FRANKLIN LOAN CENTER

Mortgage Rates
Here are loan programs we offer. These programs are unique to FRANKLIN LOAN CENTER. To learn more about these programs and many others, call us at (760) 779-8137.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.150% 0.35% 6.700% $0.00  
3/1 ARM 5.850% 0.40% 6.600% $0.00  
5/1 ARM 6.000% 0.35% 6.700% $0.00  
15 Year Fixed 5.750% 0.35% 6.350% $0.00  
30 Year Fixed 6.000% 0.35% 6.400% $0.00  
1 Year ARM (Jumbo) 6.900% 0.35% 7.550% $0.00  
3/1 ARM (Jumbo) 6.550% 0.35% 7.150% $0.00  
5/1 ARM (Jumbo) 6.400% 0.40% 6.900% $0.00  
15 Year Fixed (Jumbo) 6.700% 0.35% 7.400% $0.00  
30 Year Fixed (Jumbo) 7.250% 0.35% 7.600% $0.00  
Rates are subject to change without notice.
Rates last updated on 10/06/2008.
FRANKLIN LOAN CENTER
44-800 VILLAGE COURT, PALM DESERT, CA  92260
Toll Free:  (760) 779-8137
wneil@franklinlc.com
Copyright © 2008 FRANKLIN LOAN CENTER
Privacy Policy   |  Security Statement